Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
North Alabama | 13 | 0 | 0 | 0 | 0 | 13 |
Florida State | 0 | 24 | 14 | 20 | 0 | 58 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jordan Travis | 22.5 | 0 | 5.3 | 21 | 2/4 |
Brock Glenn | 2.3 | 0 | 11.7 | 35 | 2/3 |
Tate Rodemaker | 36.0 | 2 | 9.4 | 217 | 13/23 |
NAME |
---|
NAME | TD | AVG | YDS | REC | LONG |
---|---|---|---|---|---|
Caziah Holmes | 1 | 16.5 | 33 | 2 | 26 |
Keon Coleman | 1 | 17.7 | 53 | 3 | 24 |
Kyle Morlock | 0 | 8.0 | 8 | 1 | 8 |
Kentron Poitier | 0 | 19.0 | 19 | 1 | 19 |
Vandrevious Jacobs | 0 | 28.0 | 28 | 1 | 28 |
Johnny Wilson | 0 | 11.7 | 35 | 3 | 14 |
Lawrance Toafili | 0 | 9.5 | 38 | 4 | 13 |
Jaheim Bell | 0 | 29.5 | 59 | 2 | 49 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Tate Rodemaker | 10 | 0 | 0.7 | 2 | 3 |
Brock Glenn | 11 | 1 | 1.3 | 5 | 4 |
Jordan Travis | 16 | 0 | 16.0 | 16 | 1 |
Rodney Hill | 5 | 0 | 3.2 | 19 | 6 |
Trey Benson | 7 | 1 | 3.7 | 22 | 6 |
Caziah Holmes | 13 | 1 | 6.0 | 24 | 4 |
Lawrance Toafili | 17 | 1 | 7.5 | 30 | 4 |
Samuel Singleton | 24 | 0 | 8.7 | 52 | 6 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Jarrian Jones | 1 | 0 |
Brock Glenn | 0 | 1 |
NAME |
---|
NAME | TD | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|---|
Quindarrius Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Fiske | 0 | 1 | 0 | 2 | 1 | 2 | 2 |
DJ Lundy | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 3 |
Patrick Payton | 0 | 1 | 2 | 2 | 0 | 3 | 7 |
Azareye'h Thomas | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Akeem Dent | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 2 |
Gilber Edmond | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Joshua Farmer | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Jarrian Jones | 0 | 0 | 0 | 3 | 1 | 3 | 3 |
Jimmy Casey | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Cryer | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson West | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fentrell Cypress II | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fabien Lovett | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ja'Bril Rawls | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Omar Graham Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Byron Turner Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dennis Briggs Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ashlynd Barker | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dante Anderson | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Daniel Lyons | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blake Nichelson | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Renardo Green | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Tatum Bethune | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Malcolm Ray | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Jarrian Jones | 2 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keon Coleman | 6 | 6.0 | 6 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Alex Mastromanno | 46 | 2 | 45.0 | 180 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Tyler Keltner | 1 | 1/1 | 0 | 0.0 | 0/0 |
Ryan Fitzgerald | 9 | 6/6 | 23 | 100.0 | 1/1 |